CON2-6K-2
Features
- Performance of 1 kVA to 10 kVA
- High power factor of 0.9
- Input voltage range of 110-300 VAC
- Double Conversion Technology (VFI) for Sinusoidal Output Voltage
Support
Do you have any questions about the product?
We are here for you:
+49 (0) 7157 7374 506
or send an email to
dc-vertrieb@woehrle-svs.de
Technical Support
Having technical issues?
Please contact us at:
support@woehrle-powersystems.com
Description
Product information "CON2-6K-2"
UPS Convert S2 3U, 6000VA / 6000W, (without battery rack)
| Ausgangsspannung: | 230 VAC |
|---|---|
| Eingangsspannung: | 1-Phasig |
| Nennleistung: | 6 kVA |
| USV-Art: | Online |
Video
1
Technical Data
Technical Data
| Technology | Monoblock UPS system with double conversion technology |
| UPS Type | Online UPS |
| Nominal Input Voltage | 110-300 VAC |
| Frequency | 50-60 Hz |
| Input voltage | 230 V AC |
| Power factor | 0.9 |
| Autonomy at 100% load | 8 min |
| Dimensions (W x H x D) | 445 x 134 x 550 mm |
| Altitude unit | 3 HE |
| Weight without batteries | 94 kg |
| Efficiency | 90% |
| Interfaces | USB, RS-232 |
| CAN Bus; optional | SNMP card, Modbus card, relay card |
| Additional Product | Battery module CON2-BAT6K-4-20/9 for achieving autonomy |
Technische Datenblätter (Deutsch) ▼
Technical Datasheets (English) ▼
Weitere Informationen (Deutsch) ▼
Additional Information (English) ▼