VeltroX-RT20
Features
- Online UPS VFI-SS-111
- Rated power 20 kVA / 20 kW
- Convertible rack/tower design
- Efficiency up to 96.7% / 99% ECO
- Dual Input and Lithium-Ready
- 7-inch color touchscreen
Support
Do you have any questions about the product?
We are here for you:
+49 (0) 7157 7374 506
or send an email to
dc-vertrieb@woehrle-svs.de
Technical Support
Having technical issues?
Please contact us at:
support@woehrle-powersystems.com
Description
Product information "VeltroX-RT20"
USV VeltroX RT-series, 20 kVA
Technical Data
Technical Data
| Series | VeltroX-RT |
| Technology | Online technology (VFI-SS-111) |
| Design | Convertible rack/tower system |
| Input and Output Voltage | Multiple settings available |
| 3-phase Input Voltage | 3x380/220 V+N, 3x400 V/230 V+N, 3x415/240 V+N / 50-60 Hz |
| 1-phase Input Voltage | 220 V+N, 230 V+N, 240 V+N / 50-60 Hz |
| 3-phase Output Voltage | 3x380/220 V+N, 3x400 V/230 V+N, 3x415/240 V+N / 50-60 Hz |
| 1-phase Output Voltage | 220 V+N, 230 V+N, 240 V+N / 50-60 Hz |
| Rated Power | 20 kVA / 20 kW |
| Efficiency | Up to 96.7% [99% ECO] |
| Dual Input | Yes |
| Batteries | System without batteries |
| Lithium-Ready | Yes |
| Interfaces | Dry contacts, USB, RS232, RS485, SNMP (optional) |
| User Interface | 7" color touchscreen |
| Options | Parallel operation capability, external bypass switch |
| Dimensions (W x H x D) | 445 x 130 x 778 mm |
| Weight | 23 kg |
Technische Datenblätter (Deutsch) ▼
Technical Datasheets (English) ▼
Weitere Informationen (Deutsch) ▼
Additional Information (English) ▼